Posted by : Unknown
Monday, April 27, 2015
Also known as Samsung SM-G388F
BODY | Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) |
Weight | 154 g (5.43 oz) |
SIM | Yes |
| - IP67 certified - dust and water resistant up to 1 meter and 30 minutes
- MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 4.5 inches (~61.9% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~207 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
Chipset | Marvell Armada PXA1908 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Vivante GC7000 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |