Posted by : Unknown
Saturday, April 18, 2015
Also known as Motorola Moto G Dual SIM (2014), Motorola Moto G2 Dual SIM, Motorola Moto G+1 Dual SIM
BODY | Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
Weight | 149 g (5.26 oz) |
SIM | Dual SIM, (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to Android L |
Chipset | Qualcomm MSM8226 Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 720p@30fps, stereo sound rec., HDR |
Secondary | 2 MP |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Google Drive (50 GB cloud storage)
- Active noise cancellation with dedicated mic
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo viewer/editor
- Document viewer
- Voice memo/dial |